Winning Team Score | Losing Team Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 |
Scorigami is a concept thought up by Jon Bois. It is the art of building final scores that have never happened before in NFL history. Due to the unique nature of how points are scored in (American) Football, where it is impossible to score 1 point on its own, as well as the rarity of the 2 point safety and 8 point touchdown and 2 point conversion, there are a lot of scores that are possible, but have never happened. For more info, check out the video made by Jon Bois about Scorigami below.
The winning team's score is along the top (horizontal axis) and the losing team's score is along the right (vertical axis). Scores marked in green have happened, scores in white have not yet happened, scores in black are impossible. The bottom half is all black because the losing team can not score more points than the winning team. You can find out more information by clicking on a cell. You can also use the switches and dropdown on the top of the page to see more visualizations of the data.
I highly recommend you watch the video above to answer this question as having it charted out will help out a lot (also the video is amazing). The critical part to answer this question is at the 18:23 mark. If you can't watch the video, the gist is that it is possible for the defense to score 1 point on a PAT attempt by getting a safety.
Because the developer has absolutely no idea how to present this data in a mobile friendly format, so he didn't even try.
But then another dev came along and decided to help out so now we are so "awful" on mobile.